<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertising Specialties Impressions Study Beats All Forms Of Advertising</title>
	<atom:link href="http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 21:55:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jet Parker</title>
		<link>http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/comment-page-1/#comment-577</link>
		<dc:creator>Jet Parker</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/#comment-577</guid>
		<description>Jet Parker &#124; Oct 19, 2009 &#124; Reply

Question: How many customers (business owners that buy asi products) are currently served by America’s ASI distributors?</description>
		<content:encoded><![CDATA[<p>Jet Parker | Oct 19, 2009 | Reply</p>
<p>Question: How many customers (business owners that buy asi products) are currently served by America’s ASI distributors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jet Parker</title>
		<link>http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/comment-page-1/#comment-576</link>
		<dc:creator>Jet Parker</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/#comment-576</guid>
		<description>Question:  How many customers (business owners that buy asi products) are currently served by America&#039;s ASI distributors?</description>
		<content:encoded><![CDATA[<p>Question:  How many customers (business owners that buy asi products) are currently served by America&#8217;s ASI distributors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bartmann</title>
		<link>http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/comment-page-1/#comment-518</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Mon, 07 Sep 2009 09:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/#comment-518</guid>
		<description>This site rocks!</description>
		<content:encoded><![CDATA[<p>This site rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Somers</title>
		<link>http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/comment-page-1/#comment-296</link>
		<dc:creator>Tim Somers</dc:creator>
		<pubDate>Sat, 29 Nov 2008 23:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/#comment-296</guid>
		<description>Bruce thank you for the great comment. Just last week I met with 2 agencies that wanted to learn more about promo items - and how they can use them in the client campaigns they are working on.</description>
		<content:encoded><![CDATA[<p>Bruce thank you for the great comment. Just last week I met with 2 agencies that wanted to learn more about promo items &#8211; and how they can use them in the client campaigns they are working on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Felber, MAS</title>
		<link>http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/comment-page-1/#comment-295</link>
		<dc:creator>Bruce Felber, MAS</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/#comment-295</guid>
		<description>Great post. The biggest struggle for the promotional products industry has always been understanding and respect for this $19 Billion industry. Now more than ever this is the only media that can target the economic buyer for longer more direct results. All agencies use promotional products and know their place, but still don&#039;t talk about it as highly regarded as traditional media. Right now it may be best for the marketing budget.</description>
		<content:encoded><![CDATA[<p>Great post. The biggest struggle for the promotional products industry has always been understanding and respect for this $19 Billion industry. Now more than ever this is the only media that can target the economic buyer for longer more direct results. All agencies use promotional products and know their place, but still don&#8217;t talk about it as highly regarded as traditional media. Right now it may be best for the marketing budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Somers</title>
		<link>http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/comment-page-1/#comment-292</link>
		<dc:creator>Tim Somers</dc:creator>
		<pubDate>Tue, 25 Nov 2008 11:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/#comment-292</guid>
		<description>Hey Steven,

Thank you for your comments - glad to have some positive input from someone who gets it.</description>
		<content:encoded><![CDATA[<p>Hey Steven,</p>
<p>Thank you for your comments &#8211; glad to have some positive input from someone who gets it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Paul Matsumoto</title>
		<link>http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/comment-page-1/#comment-291</link>
		<dc:creator>Steven Paul Matsumoto</dc:creator>
		<pubDate>Tue, 25 Nov 2008 02:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://promostuff4u.com/blog/advertising-specialties-impressions-study-beats-all-forms-of-advertising/#comment-291</guid>
		<description>Tim,

Great blog post, as a Brand Strategist I try to help my clients understand just how import promotional products are to there markting mix.  This study just goes to show how accurate that is.  If done right a business can even monetize this and make it a revenue source.

Cheers,

Steven Paul Matsumoto</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Great blog post, as a Brand Strategist I try to help my clients understand just how import promotional products are to there markting mix.  This study just goes to show how accurate that is.  If done right a business can even monetize this and make it a revenue source.</p>
<p>Cheers,</p>
<p>Steven Paul Matsumoto</p>
]]></content:encoded>
	</item>
</channel>
</rss>
